Tracer | Chemical name | Use |
| | | |
| [15O] TRACERS |
| [15O]CO | [15O]carbon monoxide | Blood volume |
| [15O]H2O | [15O]water | Blood flow |
| [15O]O2 | [15O]oxygen | Oxygen consumption |
| | | |
| | | |
| [11C] TRACERS |
| [11C]Acetate | | Oxidative metabolism in the heart |
| [11C]Carfentanil | [methyl-11C]-4-[(1-oxypropyl)phenyl-amino]-1-(2-phenylethyl)-4-piperidinecarboxylic acid methyl ester | m-Opiate receptors in the brain |
| [11C]CFT | [N-methyl-11C]-2-b-carbomethoxy-3-b-(4-fluorophenyl)-tropane | Dopamine re-uptake sites in the brain |
| [11C]Choline | [N-methyl-11C](2-hydroxyethyl) trimethylammonium | Choline metabolism, tumours |
| [11C]CIT | [N-methyl-11C]-2-b-carbomethoxy-3-b-(4-iodophenyl)-tropane | Dopamine re-uptake sites in the brain |
| [11C]Deprenyl | | Monoamine oxidase B in the brain |
| [11C]Dopa | | Pre-synaptic dopaminergic function in the brain |
| [11C]FLB 457 | [2-O-methyl-11C]-(S)-N-((1-ethyl-2-pyrrolidinyl)-methyl)-5-bromo-2,3-dimethoxybenzamide | Extrastriatal dopamine D2 receptors in the brain |
| [11C]Flumazenil | | Benzodiazepine receptors in the brain |
| [11C]6-OH-BTA-1 ([11C]-PIB) | (N-[methyl-11C]2-(4’-methylamino-phenyl)-6-hydroxy-benzothiazole) | Amyloid burden in the brain |
| [11C]MADAM | [N-methyl-11C]N,N-dimethyl-2-(2’-amino-4’methylphenyl-thio)benzylamine | Serotonin re-uptake sites in the brain |
| [11C]MeAIB | [N-methyl-11C]a-methylamino-isobutyric acid | System A amino acid transport |
| [11C]Methionine | | Amino acid transport, tumours |
| [11C]Metomidate | O-[methyl-11C]-(R)-1-(1-phenethyl)-1H-imidazole-5-carboxylic acid methyl ester | 11b-hydroxylase activity in adrenal cortical tissue |
| [11C]MHED | [11C]m-hydroxyephedrine | Adrenergic innervation in the heart |
| [11C]MP4A | [methyl-11C]N-methylpiperidyl-4-acetate | Acetylcholine esterase activity in the brain |
| [11C]MP4B | [methyl-11C]N-methylpiperidyl-4-butyrate | Butyrylcholine esterase activity in the brain |
| [11C]NMSP | [11C]N-methyl-spiperone | Dopamine D2 (striatum) and serotonin 5HT2 (extrastriatally) receptors in the brain |
| [11C]NNC 756 | [methyl-11C]-(S)-(+)-8-chloro-5-(2,3-dihydro-benzofuran-7-yl)-7-hydroxy-3-methyl-2,3,4,5-tetrahydro-1H-3-benzazepine | Dopamine D1 receptors in the brain |
| [11C]Palmitate | | Fatty acid metabolism in the heart |
| [11C]PE2I | [O-methyl-11C]N-(3-iodoprop-2E-enyl)-2-b-carbomethoxy-3-b-(4-methylphenyl)nortropane | Dopamine re-uptake sites in the brain |
| [11C]PK 11195 | [N-methyl-11C]-1-(2-chlorophenyl)-N-(1-methylpropyl)-3-isoquinolinecarboxamide | Peripheral benzodiazepine receptors |
| [11C]Raclopride | | Striatal dopamine D2 receptors in the brain |
| [11C]SCH 23390 | [methyl-11C]-(R)-(+)-8-chloro-2,3,4,5-tetra-hydro-3-methyl-5-phenyl-1H-3-benzazepin-7-ol | Dopamine D1 receptors in the brain |
| [11C]SCH 39166 | [11C]Ecopipam | Dopamine D1 receptors in the brain |
| [11C]WAY 100635 | [carbonyl-11C]N-(2-(4-(2-methoxyphenyl)-1-piperazinyl)ethyl)-N-(2-pyridyl)-cyclohexane- carboxamide | Serotonin 5HT1A receptors in the brain |
| | | |
| | | |
| [18F] TRACERS |
| [18F]CFT | 2b-carbomethoxy-3b-(4-[18F]fluorophenyl)tropane | Dopamine re-uptake sites in the brain |
| [18F]EF5 | 2-(2-nitro-1[H]-imidazol-1-yl)-N-(2,2,3,3,3-pentafluoropropyl)-aceamide | Tissue hypoxia |
| [18F]FBPA | 4-dihydroxyboryl-2-[18F]fluoro-L-phenylalanine | Amino acid transport, boroncarrier for BNCT |
| [18F]FDG | 2-[18F]fluoro-2-deoxy-D-glucose | Glucose metabolism |
| [18F]FDOPA | 4,5-dihydroxy-2-[18F]fluoro-L-phenylalanine | Pre-synaptic dopaminergic function in the brain |
| [18F]FETNIM | 4-[18F]fluoro-2,3-dihydroxy-1-(2-nitroimidazol-1-yl)-butanol | Tissue hypoxia |
| [18F]Fluoride | | Bone scintigraphy |
| [18F]Fluorodopamine | 2-(4,5-dihydroxy-2-[18F]fluorophenyl)ethylamine | Adrenergic innervation and tone in the heart |
| [18F]Fluorometaraminol | (1R,2S)-2-amino-1-(4-[18F]fluoro-3-hydroxyphenyl)-1-propanol | Adrenergic innervation in the heart |
| [18F]FTHA | 14(R,S)-[18F]fluoro-6-thia-heptadecanoic acid | Fatty acid metabolism |
| [18F]SPARQ | [2-[18F]fluoromethoxy-5-(5-trifluoromethyltetrazol-1-yl)benzyl]-([2S,3S]-2-phenylpiperidin-3-yl)-amine | NK1 receptors in the brain |